Samsung Galaxy S24 5G 8/128GB Marble Gray
Samsung Galaxy S24 5G 8/128GB Marble Gray
Regular price
£469.00
Regular price
£469.00
Sale price
£889.00
Unit price
/
per
BUNDLE & SAVE
Couldn't load pickup availability

Samsung Galaxy S24 5G 8/128GB Marble Gray
Regular price
£469.00
Regular price
£469.00
Sale price
£889.00
Unit price
/
per
-
Absolutely Worth Every Penny!
I bought this product a few weeks ago and it’s been a game-changer — especially for gaming and music.Chloe Bennett -
Perfect for Work and Play
As someone who uses tech for both remote work and entertainment, this product exceeded my expectations.James Whitmore -
Premium Feel, Great Performance
I love how premium this feels right out of the box. It’s super comfortable for long gaming sessions and the mic is clear for online chats.Oliver Hayes
Network | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
---|
Body | Dimensions | 147 x 70.6 x 7.6 mm (5.79 x 2.78 x 0.30 in) |
---|---|---|
Weight | 167 g or 168 g (5.89 oz) | |
Build | Glass front (Gorilla Glass Victus 2), glass back (Gorilla Glass Victus 2), aluminum frame | |
SIM | Nano-SIM + Nano-SIM + eSIM + eSIM (max 2 at a time) | |
IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) Armor aluminum 2 frame |
Display | Type | Dynamic LTPO AMOLED 2X, 120Hz, HDR10+, 2600 nits (peak) |
---|---|---|
Size | 6.2 inches, 94.4 cm2 (~90.9% screen-to-body ratio) | |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~416 ppi density) | |
Protection | Corning Gorilla Glass Victus 2 | |
Always-on display |
Platform | OS | Android 14, up to 7 major Android upgrades, One UI 6.1.1 |
---|---|---|
Chipset | Exynos 2400 (4 nm) | |
CPU | 8-core (1x3.39GHz Cortex-X4 & 3x3.1GHz Cortex-A720 & 2x2.9GHz Cortex-A720 & 2x2.2GHz Cortex-A520) 10-core (1x3.2GHz Cortex-X4 & 2x2.9GHz Cortex-A720 & 3x2.6GHz Cortex-A720 & 4x1.95GHz Cortex-A520) |
|
GPU | Xclipse 940 - International |
Memory | Card slot | No |
---|---|---|
Internal | 128GB 8GB RAM | |
UFS 3.1 - 128GB only UFS 4.0 |
Main Camera | Triple | 50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, dual pixel PDAF, OIS 10 MP, f/2.4, 67mm (telephoto), 1/3.94", 1.0µm, PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55" 1.4µm, Super Steady video |
---|---|---|
Features | LED flash, auto-HDR, panorama | |
Video | 8K@24/30fps, 4K@30/60fps, 1080p@30/60/120/240fps, HDR10+, stereo sound rec., gyro-EIS |
Selfie camera | Single | 12 MP, f/2.2, 26mm (wide), 1/3.2", 1.12µm, dual pixel PDAF |
---|---|---|
Features | HDR, HDR10+ | |
Video | 4K@30/60fps, 1080p@30fps |
Sound | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No | |
32-bit/384kHz audio Tuned by AKG |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, Wi-Fi Direct |
---|---|---|
Bluetooth | 5.3, A2DP, LE | |
Positioning | GPS, GLONASS, BDS, GALILEO, QZSS | |
NFC | Yes | |
Radio | No | |
USB | USB Type-C 3.2, DisplayPort 1.2, OTG |
Features | Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer |
---|---|---|
Samsung DeX, Samsung Wireless DeX (desktop experience support) Circle to Search |
Battery | Type | Li-Ion 4000 mAh |
---|---|---|
Charging | 25W wired, PD3.0, 50% in 30 min 15W wireless (Qi) 4.5W reverse wireless |
